Our electric furnace wires and resistance bands are strictly produced and tested in accordance with industry standards and international standards, and are widely recognized by customers.Electrotherma···
Our electric furnace wires and resistance bands are strictly produced and tested in accordance with industry standards and international standards, and are widely recognized by customers.
Electrothermal alloys are mainly divided into two categories:
1.Austenitic nickel-chromium alloy. The advantages of nickel-chromium alloy are high high temperature strength, reaching an operating temperature of 1200°C, high emissivity, non-magnetic, good corrosion resistance, good plasticity in cold and hot states, easy repair, and can be designed into various forms of heating elements, such as wires, strips, rods, tubes and various heterogeneous materials.
2. Ferrite-structured iron-chromium alloy. The advantages of iron-chromium alloy are high operating temperature in the atmosphere, reaching 1400℃, low specific gravity, high resistivity, large surface load, and cost advantage.
Under poor environmental conditions, nickel-chromium alloy material performs better than iron-chromium alloy. Its products can be made into vertical winding heating elements, wave-shaped heating elements, and wave-shaped radiation surface heating elements, especially the vertical winding 360° rotation that iron-chromium alloy cannot achieve, and only nickel-chromium alloy can do this.
Common Specification Range:
1)8-60Hotrolledwireandbars | 2)40-200Square,flatandroundforgingmaterials |
3)δ0.10-δ2.5*5-100Coldrolledstrip | 4)δ2.5-δ10*5-180Hotrolledstrip |
5)δ0.05-8Colddrawnwire | 6)8-120*δ1-δ10Colddrawnpipe |
Relationship between maximum operating temperature and alloy wire diameter:
Diameter(mm) | 0.15-0.40 | 0.41-0.98 | 1.0-3.0 | >3.0 |
Type Cr20Ni80 | 920-1000(℃) | 1000-1050(℃) | 1050-1150(℃) | 1200(℃) |
Type Cr15Ni60 | 900-950 (℃) | 950-1000 (℃) | 1000-1050(℃) | 1150(℃) |
Type OCr25AL5 | 920-1020(℃) | 1020-1120(℃) | 1120-1220(℃) | 1250(℃) |
Type OCr27AL7Mo2 | 1250-1350(℃) | 1400(℃) |
Physical and chemical mechanical properties of some nickel-chromium, iron-chromium-aluminum electric heating alloys
Parameter | Cr20Ni80 | Cr15Ni60 | Cr30Ni70 | Cr30Ni35 | OCr27AL7Mo2 | OCr21AL6Nb | OCr25AL5 | |
Operating Temperature(℃) | 1200 | 1150 | 1200 | 900 | 1400 | 1350 | 1250 | |
Melting point(℃) | 1400 | 1390 | 1380 | 1400 | 1520 | 1500 | 1510 | |
Elongation(%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥10 | ≥12 | ≥12 | |
Proportion g/cm³ | 8.3 | 8.2 | 8.3 | 8.0 | 7.2 | 7.1 | 7.15 | |
Resistivity ρ20*10⁻⁶Ω.m | 1.09 | 1.11 | 1.18 | 1.08 | 1.53 | 1.43 | 1.4 | |
Resistance temperature correction factorCt | 800℃ | 1.04 | 1.10 | 1.028 | 1.088 | 0.992 | 1.03 | 1.05 |
1000℃ | 1.05 | 1.11 | 1.033 | 1.219 | 0.992 | 1.04 | 1.06 | |
1200℃ | 1.07 | 1.13 | 1.04 | 1.247 | 1.0 | 1.04 | 1.06 | |
Magnetism | 无 | 微 | 无 | 无 | 有 | 有 | 有 | |
Life (fast) | ≥80h 1200℃ | ≥80h 1150℃ | ≥50h 1250℃ | ≥80h 1100℃ | ≥50h 1350℃ | ≥50h 1350℃ | ≥80h 1300℃ | |
Chemical composition% | C | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.05 | ≤0.05 | ≤0.06 |
Cr | 20-23 | 15-18 | 28-31 | 18-21 | 26.5-27.8 | 21-23 | 23-26 | |
Ni | 余 | 55-61 | 余 | 34-37 | ≤0.60 | ≤0.60 | ≤0.60 | |
AL | ≤0.50 | ≤0.50 | ≤0.50 | 6-7 | 5-7 | 4.5-6.5 | ||
Fe | ≤1.0 | 余 | ≤1.0 | 余 | 余 | 余 | 余 | |
Si | 0.75-1.6 | 0.75-1.6 | 0.75-1.6 | 1.0-3.0 | ≤0.40 | ≤0.60 | ≤0.60 | |
others | 1.8-2.2 | ≤0.50 |
Tel: +86-510-86890852
Phone: +86 18936076151
Add: Wuxi Liangxi Xihu Jiayi Center